Grafana Labs Visa Sponsorship Jobs
31 visa-sponsorship roles currently open at Grafana Labs.
grafana.comOpen roles at Grafana Labs
Senior FullStack Engineer - Grafana Catalog | US | Remote
United StatesRemote$167,143 - $200,572 a yearStaff AI Engineer | US | Remote
United StatesRemoteRevenue Accounting Manager | United States | Remote
United StatesRemote$120,000 - $145,000 a yearPrincipal Technical Marketing Engineer | US | Remote
United StatesRemote$183,858 - $220,630 a yearSenior Software Engineer - Grafana Search & Storage | US | Remote
United StatesRemote$154,445 - $185,334 a yearStaff Backend Software Engineer
United StatesRemote$186.5k - $223.5k per yearSenior Backend Software Engineer
United StatesRemote$164.5k - $197k per yearSenior Backend Software Engineer - Loki | NASA | Remote
United StatesRemoteStaff Backend Software Engineer - Loki | NASA | Remote
United StatesRemoteFinance Systems Manager | EST United States | Remote
United StatesRemote$144,000 - $173,000 a yearStaff Product Manager, Enterprise Deployment Solutions | USA | Remote
United StatesRemote$208,602 - $250,322 a yearStaff Technical Writer | Remote | USA
United StatesRemote$81,000 - $148,719 a yearSenior Full-Stack Engineer - Grafana Analytics| NASA | (Remote, USA)
United StatesRemote$154,445 - $185,334 a yearStaff Fullstack Engineer - Platform - App Core Usage | US | Remote
United StatesRemote$174,986 - $209,983 a yearStaff FrontEnd Engineer - Platform - App Core Usage | US | Remote
United StatesRemoteSenior Backend Engineer - Databases Tempo | US | Remote
United StatesRemoteSenior Partner Solutions Engineer | East Coast | Remote
United StatesRemoteSenior Fullstack Engineer - Grafana Data Source Plugins | NASA | (Remote, USA)
United StatesRemoteStaff Backend Engineer - Mimir Query, Databases | USA | Remote
United StatesRemoteSales Operations Manager | United States | Remote
United StatesRemote$125,000 - $148,000 a yearMarketing Analytics Director
United StatesOn-site$178.5k - $214.2k per yearStaff Product Manager, OpenTelemetry | US | Remote
United StatesRemoteMarketing Analytics Director | United States | Remote
United StatesRemoteDirector, Strategy & Planning | United States | Remote
United StatesRemote$230,000 - $275,000 a year
Similar employers
Common questions
Does Grafana Labs sponsor H-1B visas?
Grafana Labs has 31 open roles on Avisa whose postings offer visa sponsorship. The Department of Labor's H-1B filing data has too few filings under this name to report, which can mean the company files under a different legal name.